First Sale28Villa29,900,000 EGPDown payment: 5 EGP+1Down payment: 5 EGPEarly delivery Sea View Villa at Soma Bay_5% DPMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 412 m² 72,572 EGP/sqm
Offplan: First Sale30Villa21,100,000 EGPDown payment: 5 EGP+1Down payment: 5 EGPEarly delivery Sea View Villa at Soma BayMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 400 m² 52,750 EGP/sqm
Offplan: First Sale12Villa29,900,000 EGPDown payment: 1,495,000 EGP+1Down payment: 1,495,000 EGPFully Finished Villa at Somabay | Garden 242mBay West, Soma Bay, Safaga, Hurghada, Red Sea 3 4 Area: 158 m² 189,240 EGP/sqm
Offplan: First Sale9Villa23,920,000 EGPDown payment: 1,150,000 EGP+1Down payment: 1,150,000 EGPFully Finished Villa at Somabay | Over 8 YearsBay West, Soma Bay, Safaga, Hurghada, Red Sea 3 4 Area: 158 m² 151,392 EGP/sqm
Offplan: First Sale14Villa29,800,000 EGPDown payment: 1,495,000 EGP+1Down payment: 1,495,000 EGPFully Finished Villa at Somabay | Garden 242mMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 5 Area: 158 m² 188,607 EGP/sqm
Offplan: First Sale10Villa27,500,000 EGPDown payment: 1,375,000 EGP+1Down payment: 1,375,000 EGPSea View Villa in Soma Bay | Early Delivery |5%DPSoma Coves, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 249 m² 110,441 EGP/sqm
Offplan: First Sale11Villa22,000,000 EGPDown payment: 1,100,000 EGP+1Down payment: 1,100,000 EGPLowest Price 3BR Standalone in Soma Bay |Only 5%DPReef Town, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 358 m² 61,452 EGP/sqm
Offplan: First Sale11Villa21,800,000 EGPDown payment: 1,090,000 EGP+1Down payment: 1,090,000 EGPLowest Price 3BR Standalone in Soma Bay |Only 5%DPSoma Breeze, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 358 m² 60,893 EGP/sqm
First Sale10Villa18,800,000 EGPDown payment: 940,000 EGP+1Down payment: 940,000 EGPLowest Price Ready to Move Villa | 5% DP up to 8YBay West, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 334 m² 56,287 EGP/sqm
First Sale11Villa18,000,000 EGPDown payment: 900,000 EGP+1Down payment: 900,000 EGPLowest Price Ready to Move Villa | 5% DP up to 8YBlanca Gardens, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 334 m² 53,892 EGP/sqm
Offplan: First Sale11Villa22,800,000 EGPDown payment: 1,140,000 EGP+1Down payment: 1,140,000 EGPLowest Price 3BR Standalone in Soma Bay |Only 5%DPSoma Coves, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 358 m² 63,687 EGP/sqm
First Sale11Villa18,000,000 EGPDown payment: 900,000 EGP+1Down payment: 900,000 EGPLowest Price Ready to Move Villa | 5% DP up to 8YMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 334 m² 53,892 EGP/sqm
Offplan: First Sale7Villa22,800,000 EGPDown payment: 1,140,000 EGP+1Down payment: 1,140,000 EGPLowest Price 3BR Standalone in Soma Bay |Only 5%DPARC of Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 358 m² 63,687 EGP/sqm
Offplan: First Sale11Villa22,000,000 EGPDown payment: 1,100,000 EGP+1Down payment: 1,100,000 EGPLowest Price 3BR Standalone in Soma Bay |Only 5%DPWadi Jebal, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 358 m² 61,452 EGP/sqm
Offplan: First Sale10Villa59,991,888 EGPVilla 234m | 5% DP | 7Y Installments | Marassi RedMarassi Red Sea, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 234 m² 256,375 EGP/sqm
Offplan: First Sale10Villa19,920,000 EGPDown payment: 996,000 EGP+1Down payment: 996,000 EGPTwinhouse 3BR With 112m Garden Finished Over 5YMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 171 m² 116,491 EGP/sqm
Offplan: First Sale16Villa19,920,000 EGPDown payment: 996,000 EGP+1Down payment: 996,000 EGPBay West Twinhouse 3 BR With Garden Fully FinishedMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 171 m² 116,491 EGP/sqm
Offplan: First Sale13Villa19,920,000 EGPDown payment: 996,000 EGP+1Down payment: 996,000 EGPBay West - Twinhouse 3 BR With Garden FinishedMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 171 m² 116,491 EGP/sqm
Offplan: First Sale14Villa20,720,000 EGPDown payment: 1,036,000 EGP+1Down payment: 1,036,000 EGPTwin Villa 3BR with Roof and Garden - FinishedMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 171 m² 121,169 EGP/sqm
Offplan: First Sale13Villa14,390,000 EGPDown payment: 1,439,000 EGP+1Down payment: 1,439,000 EGPVILLA-REDSEA-NEXT MARASSI RED OVER 8YMarassi Red Sea, Soma Bay, Safaga, Hurghada, Red Sea 3 4 Area: 143 m² 100,629 EGP/sqm
Offplan: First Sale17Villa19,920,000 EGPDown payment: 996,000 EGP+1Down payment: 996,000 EGPBay West Twinhouse 3 BR Prime Location Over 5YearsMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 171 m² 116,491 EGP/sqm
Offplan: First Sale13Villa19,920,000 EGPDown payment: 996,000 EGP+1Down payment: 996,000 EGPBay West - Twinhouse 3 BR With Garden FinishedMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 171 m² 116,491 EGP/sqm
Offplan: First Sale20Villa19,920,000 EGPDown payment: 996,000 EGP+1Down payment: 996,000 EGPTwinhouse 3 BR Finished Over 5 Years In Bay WestMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 171 m² 116,491 EGP/sqm
9Villa28,000,000 EGPVilla l For sale l soma baySoma Coves, Soma Bay, Safaga, Hurghada, Red Sea 3 3 Area: 200 m² 140,000 EGP/sqm
First Sale18Villa32,000,000 EGPOWN A SEA VIEW VILLA _ PRIME LOCATION _ READY.T.MWadi Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 4 Area: 190 m² 168,421 EGP/sqm