14Apartment15,816,750 EGP2-Bed | Finished+Semi-Furnished | 10 YearsZayed Dunes, 6th District, Sheikh Zayed City, Giza 2 3 140 sqm
14Apartment8,298,000 EGP1-Bed | Finished+Semi-Furnished | 10 YearsEtapa, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 1 2 74 sqm
15Apartment34,269,750 EGP4-Bed Loft | Finished+Semi-Furnished | 10 YearsAeon, 6 October Compounds, 6 October City, Giza 4 5 301 sqm
15Apartment21,073,500 EGP3-Bed Loft | Finished+Semi-Furnished | 10 YearsThe Estates, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 3 4 195 sqm
15Apartment16,667,250 EGP2-Bed Loft | Finished+Semi-Furnished | 10 YearsKayan, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 2 3 162 sqm
15Apartment15,936,750 EGP3-Bed | Finished+Semi-Furnished | 10 YearsAllegria, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 3 4 160 sqm
15Apartment7,380,000 EGP1-Bed | Garden | 78,033/Month | Finished |10 YearsJanna 2, Sheikh Zayed Compounds, Sheikh Zayed City, Giza studio 1 76 sqm
15Apartment3,440,000 EGPPool View 86 m2 Apt at just 20% D.P in MagawishMagawish, Hurghada, Red Sea 1 1 86 sqm
7Apartment1,897,500 EGPA New Home A New Story - ِِAlHambra WaterfallsAl Hambra Waterfalls, Hurghada Resorts, Hurghada, Red Sea studio 1 46 sqm
10Apartment18,368,000 EGP3-Bed Apt+Garden | 198,987 Monthly | FinishedKarmell, New Zayed City, Sheikh Zayed City, Giza 3 4 170 sqm
10Apartment15,002,000 EGP3-Bed Apt | 162,522 Monthly | FinishedVye Sodic, New Zayed City, Sheikh Zayed City, Giza 3 4 168 sqm
10Apartment15,391,000 EGP2-Bed + Garden Apt | 166,736 Monthly | FinishedPalm Parks Palm Hills, South Dahshur Link, 6 October City, Giza 2 3 132 sqm
10Apartment18,938,000 EGP2-Bed + Garden Apt | 28,407 Monthly | 10 YearsAllegria, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 2 3 130 sqm
10Apartment12,016,000 EGP1-Bed + Typical Apt | 18,024 Monthly | 10 YearsThe Estates, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 1 2 78 sqm
10Apartment19,514,000 EGP3-Bed + Typical Apt | 29,271 Monthly | 10 YearsKayan, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 3 4 157 sqm
10Apartment20,057,000 EGP3-Bed + Garden Apt | 30,086 Monthly | 10 YearsSix West, Beverly Hills, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 3 4 144 sqm
10Apartment22,960,000 EGP3-Bed Loft Apartment | 34,440 Monthly | 10 YearsVillage West, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 3 4 163 sqm
10Apartment11,212,000 EGP3-Bed Apartment | 13,454 Monthly | 12 Years!Mountain View iCity, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 3 4 152 sqm
10Apartment8,017,000 EGP2-Bed Apartment | 9,620 Monthly | 12 Years!Palm Hills New Cairo, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 2 3 105 sqm
6Apartment5,900,000 EGPApartment in Heliopolis, Nuzha, Ankara Street !Al Nozha St., Almazah, Heliopolis - Masr El Gedida, Cairo 3 2 175 sqm
10Apartment17,932,000 EGP2-Bed Apartment+Typical | 26,898 Monthly| 10 YearsJanna 2, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 2 3 138 sqm
11Apartment17,811,000 EGP3-Bed Apartment+Typical | 32,060 Monthly| 10 YearsVillette, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 3 4 154 sqm
11Apartment13,805,000 EGP2-Bed Apartment+Typical | 24,849 Monthly| 10 YearsTaj City, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 2 3 114 sqm
11Apartment21,482,000 EGP3-Bed Apartment+Garden | 38,668 Monthly | 10 YearsPalm Hills New Cairo, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 3 4 152 sqm
11Apartment9,899,000 EGP1-Bed Apartment+Garden | 17,818 Monthly | 10 YearsBait Alwatan, The 5th Settlement, New Cairo City, Cairo 1 2 70 sqm