38Apartment23,000,000 EGPNew Giza | Townhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 307 sqm
38Apartment19,500,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 234 sqm
10Apartment9,450,000 EGPLowest Over For Corner Skyloft In MV Icity OctMountain View iCity October, 6 October Compounds, 6 October City, Giza 3 4 235 sqm
32Villa15,736,000 EGPGolf Extension | Townhouse | All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 4 5 261 sqm
21Villa105,000,000 EGPGolf Views | Villa | All Types AvailablePalm Hills Golf Views, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 431 sqm
21Villa105,000,000 EGPGolf Views | Villa | All Types AvailablePalm Hills Golf Views, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 781 sqm
32Villa57,000,000 EGPGolf Extension|Fully Finished|All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 5 6 401 sqm
32Villa39,000,000 EGPGolf Extension | Villa | All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 7 7+ 551 sqm
26Villa23,200,000 EGPThe Crown | Fully Finished | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 301 sqm
26Villa16,000,000 EGPThe Crown | Townhouse | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 216 sqm
26Villa16,500,000 EGPThe Crown | Fully Finished | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 271 sqm
26Villa21,000,000 EGPThe Crown | Villa | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 221 sqm
26Villa14,000,000 EGPThe Crown | Townhouse | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 216 sqm
38Villa24,000,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 251 sqm
38Villa110,000,000 EGPNew Giza | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 781 sqm
38Villa40,000,000 EGPNew Giza | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 481 sqm
38Villa19,000,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 206 sqm
38Villa35,000,000 EGPNew Giza | Twinhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 376 sqm
38Villa21,000,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 238 sqm
38Villa27,000,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 325 sqm
11Penthouse9,450,000 EGPStandalone villa for sale at New Cairo finishedMountain View Chill Out Park, Northern Expansions, 6 October City, Giza 2 2 170 sqm
16Penthouse10,800,000 EGPpenthouse fully finished in MV chillout parkMountain View Chill Out Park, Northern Expansions, 6 October City, Giza 3 3 170 sqm
38Villa55,000,000 EGPNew Giza | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 551 sqm
38Villa23,000,000 EGPNew Giza | Townhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 306 sqm
11Apartment8,238,000 EGPGround Apartment Resale Delivery April 2026 for saleVye Sodic, New Zayed City, Sheikh Zayed City, Giza 2 2 108 sqm