21Villa200,000,000 EGPGolf Views | Villa | All Types AvailablePalm Hills Golf Views, Cairo Alexandria Desert Road, 6 October City, Giza 6 7 1,015 sqm
30Villa27,000,000 EGPKingsrange | Twin House | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 415 sqm
30Apartment19,500,000 EGPAmberville | Apartment | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 247 sqm
30Villa110,000,000 EGPIvoryhill | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 795 sqm
30Villa150,000,000 EGPThe Grove | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 7+ 7+ 865 sqm
10Twin House8,500,000 EGPResale Twin House in Nyoum October Delivered Nyoum October, Northern Expansions, 6 October City, Giza 3 3 185 sqm
8Apartment5,000,000 EGPResale apartment for sale in Zayed, fully finishedZayed Dunes, 6th District, Sheikh Zayed City, Giza 2 2 132 sqm
11Apartment3,150,000 EGPAPT130M under Market Price in Badya Prime LocationBadya Palm Hills, 6 October Compounds, 6 October City, Giza 2 3 130 sqm
10Twin House19,000,000 EGPResale Twin House Below Market Price - Lake View The Estates, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 4 4 291 sqm
10Twin House21,500,000 EGPResale Opportunity Prime Location Lake View The Estates, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 4 4 291 sqm
12Apartment4,050,000 EGPResale Luxury Apt In Zed RTM With Annual Ins 440kPark Side Residence, Zed Towers, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 2 3 165 sqm
28Apartment4,751,000 EGPLowest price , 2BD in Z West prime location RTMPark Side Residence, Zed Towers, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 2 2 102 sqm
17Villa12,749,714 EGPVilla 240m Resale Prime Location in Solana WestSolana, New Zayed City, Sheikh Zayed City, Giza 4 4 240 sqm
30Villa26,000,000 EGPNew Giza | Townhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 327 sqm
30Villa35,000,000 EGPNew Giza | Twin House | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 383 sqm
30Villa75,000,000 EGPNew Giza | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 561 sqm
30Apartment23,000,000 EGPNew Giza | Apartment | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 392 sqm
10iVilla6,765,000 EGPUnit resale in MV prime location phase lagoonMountain View iCity October, 6 October Compounds, 6 October City, Giza 3 3 180 sqm
10Villa122,250,000 EGPAllegria | Villa | All Types AvailableAllegria, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 7+ 7+ 614 sqm
10Villa150,000,000 EGPAllegria | Villa | All Types AvailableAllegria, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 6 7 678 sqm
10Villa75,000,000 EGPAllegria | Villa | All Types AvailableAllegria, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 4 5 364 sqm
10Villa210,000,000 EGPAllegria | Villa | All Types AvailableAllegria, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 4 5 564 sqm
10Apartment5,740,000 EGPThe lowest price in Mountain View October, resale Mountain View iCity October, 6 October Compounds, 6 October City, Giza 3 2 159 sqm
16Apartment8,000,000 EGPResale 126m fully finished ready to move pool viewJewar, 13th District, Sheikh Zayed City, Giza 2 2 126 sqm
11Townhouse9,659,000 EGPAt the lowest price, a 230-m-townhouse in badya Badya Palm Hills, 6 October Compounds, 6 October City, Giza 4 3 230 sqm