10Villa50,000,000 EGPLuxury Villa for Sale in New Giza Second Row GolfNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 330 sqm 151,515 EGP/sqm
10Villa40,000,000 EGPVilla for Sale-New Giza Compound-Fully FinishedNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 5 357 sqm 112,044 EGP/sqm
30Villa20,000,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 256 sqm 78,125 EGP/sqm
30Villa57,750,000 EGPNew Giza | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 429 sqm 134,615 EGP/sqm
30Villa33,000,000 EGPNew Giza | Twinhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 359 sqm 91,922 EGP/sqm
30Villa48,000,000 EGPNew Giza | Townhouse Middle | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 6 7 649 sqm 73,959 EGP/sqm
30Villa20,000,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 255 sqm 78,431 EGP/sqm
30Villa57,750,000 EGPNew Giza | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 428 sqm 134,929 EGP/sqm
30Villa33,000,000 EGPNew Giza | Twinhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 358 sqm 92,178 EGP/sqm
30Villa48,000,000 EGPNew Giza | Townhouse Middle | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 6 7 648 sqm 74,074 EGP/sqm
30Villa20,000,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 254 sqm 78,740 EGP/sqm
30Villa57,750,000 EGPNew Giza | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 427 sqm 135,245 EGP/sqm
10Villa50,000,000 EGPWestridge Villa 680m² | Pool & Garden Prime Loc.New Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 550 sqm 90,909 EGP/sqm
30Villa33,000,000 EGPNew Giza | Twinhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 357 sqm 92,436 EGP/sqm
First Sale11Villa18,600,000 EGPTownhouse Ready to move& FullyFinished DP 11% /10YNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 4 210 sqm 88,571 EGP/sqm
30Villa48,000,000 EGPNew Giza | Townhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 6 7 647 sqm 74,188 EGP/sqm
First Sale7Villa6,900,000 EGPLast one story Villa 1179m land next to new GizaNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 1,149 sqm 6,005 EGP/sqm
30Villa20,000,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 253 sqm 79,051 EGP/sqm
30Villa57,750,000 EGPNew Giza | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 426 sqm 135,563 EGP/sqm
30Villa33,000,000 EGPNew Giza | Twinhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 356 sqm 92,696 EGP/sqm
30Villa20,000,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 252 sqm 79,365 EGP/sqm
30Villa57,750,000 EGPNew Giza | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 425 sqm 135,882 EGP/sqm
30Villa33,000,000 EGPNew Giza | Twinhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 355 sqm 92,957 EGP/sqm
30Villa48,000,000 EGPNew Giza | Townhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 6 7 645 sqm 74,418 EGP/sqm
First Sale10Villa1,635,000 EGPVilla Next NEW GIZA with 21m or 1.6m DP and INSTNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 281 sqm 5,818 EGP/sqm