Offplan: First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeVilla in Gated Community | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
Offplan: First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot size307 sqm Residential Villa | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeVilla Near Community Paths | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeVilla with Community Pool | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeVilla in October Green Belt | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizePrivate-Garden Villa | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeVilla on 301 sqm Plot | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeSemi-Finished 307 sqm Villa | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeLandscaped Community Villa | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeVilla with Pool and Court | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot size3-Bed Green Ville Residence | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeStandalone Garden Residence | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
Offplan: First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot size307 sqm Standalone Villa | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
Offplan: First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeVilla with 210 sqm Garden | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizePrivate Garden Villa | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
Offplan: First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeThree-Bedroom Villa | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
Offplan: First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeSemi-Finished Villa | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot size307 sqm Gated Villa | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeVilla with 301 sqm Plot | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot size307 sqm Green Belt Villa | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
Offplan: First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot sizeGreen Belt Villa 307 sqm | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot size307 sqm Villa with Garden | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot size307 sqm Semi-Finished Villa | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
Offplan: First SaleListed 1 month ago9,300,000 EGP30,293 EGP/m² · Plot size210 sqm Garden Villa | Green Ville Hood 733Plot: 307 m²VillaGreen Ville, Green Belt, 6 October City, GizaHayah DevelopmentCallWhatsApp
Listed 1 month ago10,035,000 EGP55,750 EGP/m² · Plot sizeReady To move Lowest Price type N Prime locationDown payment: 7,250,000 EGP+1Down payment: 7,250,000 EGP33Plot: 180 m²VillaBadya Palm Hills, 6 October Compounds, 6 October City, GizaAhmed Abd-ElHamidCallWhatsApp