5Warehouse420,000,000 EGPLand allocated for warehouses for sale October Industrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 35,000 sqm
5Factory420,000,000 EGPLand for sale | Allocated for factories | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 35,000 sqm
11Factory110,000,000 EGPEngineering factory for sale | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 11,500 sqm
9Factory310,000,000 EGPEngineering factory for sale | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 6 14,000 sqm
4Land180,000,000 EGPFood land for sale Activity can be modified | OctIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 15,000 sqm
6Warehouse140,000,000 EGPWarehouse | for sale | Industrial area, OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 1 2,000 sqm
7Factory120,000,000 EGPIndustrial land for sale | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 15,000 sqm
6Factory220,000,000 EGPIndustrial land for sale | Industrial Zone|OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 22,000 sqm
13Factory15,000,000 EGPFactory for sale | possible to change the activityIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 750 sqm
13Warehouse120,000,000 EGPA warehouse for sale in the 6th of October Industrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 8,145 sqm