Offplan: First Sale9Villa18,780,000 EGPDown payment: 1,878,000 EGP+1Down payment: 1,878,000 EGPLowest Priced Villa in Makadina | Only 10% DPJaz Makadina, Makadi, Hurghada, Red Sea 3 3 200 sqm 93,900 EGP/sqm
Offplan: First Sale11Chalet11,000,000 EGPDown payment: 550,000 EGP+1Down payment: 550,000 EGPLowest Price Fully Finished Chalet in Soma | 5% DPMesca, Soma Bay, Safaga, Hurghada, Red Sea 2 2 106 sqm 103,773 EGP/sqm
Offplan: First Sale9Villa18,780,000 EGPDown payment: 1,878,000 EGP+1Down payment: 1,878,000 EGPLowest Priced Villa in New Gouna | Only 10% DPRas Soma, Safaga, Hurghada, Red Sea 3 3 200 sqm 93,900 EGP/sqm
Offplan: First Sale12Apartment7,750,000 EGPDown payment: 775,000 EGP+1Down payment: 775,000 EGPLowest Price! Own a Fully Finished Apartment|10%DPMangroovy Residence, El Gouna, Hurghada, Red Sea 1 1 79 sqm 98,101 EGP/sqm
Offplan: First Sale12Villa23,340,000 EGPDown payment: 2,334,000 EGP+1Down payment: 2,334,000 EGPLowest Priced Villa in New Gouna | Only 10% DPRas Soma, Safaga, Hurghada, Red Sea 4 4 233 sqm 100,171 EGP/sqm
New projectOff-planDelivery Date: Q4 20275LazuliLaunch price:5,164,286 EGPPayment Plan: 30/170Developed byRed Sea,Hurghada,Lazuli1 - 2 Beds
Offplan: First Sale11Chalet9,300,000 EGPChalet for Sale | Fully Finished | Lagoon ViewMakadi Heights, Makadi Orascom Resort, Makadi, Hurghada, Red Sea 2 2 106 sqm 87,735 EGP/sqm
Offplan: First Sale10Villa23,340,000 EGPDown payment: 2,334,000 EGP+1Down payment: 2,334,000 EGPLowest Priced Villa in Makadina | 10% DP Up to 8YJaz Makadina, Makadi, Hurghada, Red Sea 4 4 233 sqm 100,171 EGP/sqm
Offplan: First Sale12Chalet14,000,000 EGPDown payment: 700,000 EGP+1Down payment: 700,000 EGPLowest Price Fully Finished Chalet in Soma | 5% DPSoma Coves, Soma Bay, Safaga, Hurghada, Red Sea 3 3 145 sqm 96,551 EGP/sqm
Offplan: First Sale10Chalet13,800,000 EGPDown payment: 690,000 EGP+1Down payment: 690,000 EGPLowest Price Fully Finished Chalet in Soma | 5% DPSoma Breeze, Soma Bay, Safaga, Hurghada, Red Sea 3 3 145 sqm 95,172 EGP/sqm
Offplan: First Sale10Chalet7,750,000 EGPDown payment: 775,000 EGP+1Down payment: 775,000 EGPLowest Price! Own a Fully Finished Chalet |10% DPMangroovy Residence, El Gouna, Hurghada, Red Sea 1 1 79 sqm 98,101 EGP/sqm
New projectReady3Arena BlancaLaunch price:5,161,500 EGPPayment Plan: 35Red Sea,Hurghada,Hurghada Resorts,Arena BlancaStudio, 1 - 3 Beds
Offplan: First Sale12Chalet11,000,000 EGPChalet for Sale | Fully Finished | Lagoon ViewMakadi Heights, Makadi Orascom Resort, Makadi, Hurghada, Red Sea 3 3 135 sqm 81,481 EGP/sqm
Offplan: First Sale11Chalet13,880,000 EGPDown payment: 694,000 EGP+1Down payment: 694,000 EGPLowest Price Fully Finished Chalet in Soma | 5% DPMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 145 sqm 95,724 EGP/sqm
Offplan: First Sale12Chalet13,700,000 EGPDown payment: 685,000 EGP+1Down payment: 685,000 EGPLowest Price Fully Finished Chalet in Soma | 5% DPARC of Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 3 145 sqm 94,482 EGP/sqm
Offplan: First Sale12Chalet11,000,000 EGPDown payment: 550,000 EGP+1Down payment: 550,000 EGPLowest Price Fully Finished Chalet in Soma | 5% DPSoma Coves, Soma Bay, Safaga, Hurghada, Red Sea 2 2 106 sqm 103,773 EGP/sqm
Offplan: First Sale12Chalet11,000,000 EGPDown payment: 550,000 EGP+1Down payment: 550,000 EGPLowest Price Fully Finished Chalet in Soma | 5% DPARC of Soma, Soma Bay, Safaga, Hurghada, Red Sea 2 2 106 sqm 103,773 EGP/sqm
New projectOff-planDelivery Date: Q4 20277Mesca Soma BayLaunch price:28,160,000 EGPPayment Plan: 10Developed byRed Sea,Hurghada,Safaga,Soma Bay,Mesca1 - 3 Beds
10Villa131,800,000 EGPPrime Standalone Villa Land Area 1100 In Um JamarUm Jamar, El Gouna, Hurghada, Red Sea 4 4 250 sqm 527,200 EGP/sqm
10Villa131,300,000 EGPFurnished Prime Villa With PrivatePool In Um JamarUm Jamar, El Gouna, Hurghada, Red Sea 4 3 250 sqm 525,200 EGP/sqm
10Apartment6,779,000 EGPStudio Prime Location For Sale In G Cribs 2G Cribs, El Gouna, Hurghada, Red Sea studio 1 39 sqm 173,820 EGP/sqm
10Twin House53,308,000 EGPTwin House Open Lagoon 3-Bedrooms / Ancient SandsAncient Sands Resort, El Gouna, Hurghada, Red Sea 3 3 190 sqm 280,568 EGP/sqm
10Twin House52,000,000 EGP1st Row Twin House On Lagoon In Ancient SandsAncient Sands Resort, El Gouna, Hurghada, Red Sea 4 4 191 sqm 272,251 EGP/sqm
New projectReady4Wadi JebalLaunch price:72,890,000 EGPPayment Plan: 10Developed byRed Sea,Hurghada,Safaga,Soma Bay,Wadi Jebal2 - 3 Beds
10Villa109,200,000 EGPOne Storey Villa With Private Pool - Ancient SandsAncient Sands Resort, El Gouna, Hurghada, Red Sea 4 4 265 sqm 412,075 EGP/sqm
10Townhouse46,860,000 EGPTownhouse With Private Pool In Ancient Sands ResorAncient Sands Resort, El Gouna, Hurghada, Red Sea 3 2 226 sqm 207,345 EGP/sqm
11Twin House64,332,000 EGPReady To Move Prime Twin House 4-Bed Ancient SandsAncient Sands Resort, El Gouna, Hurghada, Red Sea 4 4 190 sqm 338,589 EGP/sqm
10Villa125,000,000 EGPVillas With Private Pool Prime Locations In Gouna.Ancient Sands Resort, El Gouna, Hurghada, Red Sea 4 5 265 sqm 471,698 EGP/sqm
10Twin House51,500,000 EGPFurnished Twin House With Pool In Ancient Sands .Ancient Sands Resort, El Gouna, Hurghada, Red Sea 3 3 191 sqm 269,633 EGP/sqm
New projectOff-planDelivery Date: Q4 20276Makadi HeightsLaunch price:11,000,000 EGPPayment Plan: 10Developed byRed Sea,Hurghada,Makadi,Makadi Orascom Resort,Makadi Heights1 - 5 Beds