18Chalet44,842,317 EGP2BR SouthMED Marina Chalet|136sqm|Panoramic ViewSouth Med, Qesm Ad Dabaah, North Coast 2 2 136 sqm
10Apartment11,873,779 EGP2 Master BR Apt |145 sqm| Below Market PriceCrescent Walk, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 2 3 145 sqm
18Chalet44,842,317 EGP2BR SouthMED Marina Chalet|136sqm|Panoramic ViewSouth Med, Qesm Ad Dabaah, North Coast 2 2 136 sqm
18Chalet44,842,317 EGP2BR SouthMED Marina Chalet|136sqm|Panoramic ViewSouth Med, Qesm Ad Dabaah, North Coast 2 2 136 sqm
18Chalet44,842,317 EGP2BR SouthMED Marina Chalet|136sqm|Panoramic ViewSouth Med, Qesm Ad Dabaah, North Coast 2 2 136 sqm
10Apartment13,501,229 EGP2 Master BR Apt |148 sqm| Below Market PriceCrescent Walk, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 2 4 148 sqm
15Chalet28,721,850 EGP1BR SouthMED Marina Chalet|77sqm|Open Marina ViewSouth Med, Qesm Ad Dabaah, North Coast 1 1 87 sqm
10Apartment13,843,774 EGP2 Master BR Apt |155 sqm| Below Market priceCrescent Walk, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 2 4 155 sqm
18Chalet25,388,865 EGP1BR SouthMED Marina Chalet|77sqm|Open Marina ViewSouth Med, Qesm Ad Dabaah, North Coast 1 1 77 sqm
10Apartment14,308,593 EGP2BR Master Apt |166 sqm| Below Market PriceCrescent Walk, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 2 4 166 sqm
10Apartment14,299,722 EGP2 Master BR Apt |165 sqm| Below Market PriceCrescent Walk, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 2 4 165 sqm
10Apartment16,018,010 EGP3BR Fully finished Apt 189 sqm Below Market priceCrescent Walk, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 3 4 189 sqm
10Apartment16,272,362 EGP3BR Apt Fully Finished 190m - Below Market priceCrescent Walk, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 3 4 190 sqm
15Chalet61,734,565 EGP3BR Marina Chalet |187sqm| 4th Flr Wide Sea ViewSouth Med, Qesm Ad Dabaah, North Coast 3 3 187 sqm
15Chalet61,734,565 EGP3BR Marina Chalet |187sqm| 3rd Flr Wide Sea ViewSouth Med, Qesm Ad Dabaah, North Coast 3 3 187 sqm
14Chalet35,746,995 EGP3BR SouthMarina Chalet | 156 sqm | 1st Flr SeaviewSouth Med, Qesm Ad Dabaah, North Coast 3 2 156 sqm
20Chalet35,746,995 EGP3BR SouthMED Marina Chalet|156sqm|Floor 4 SeaviewSouth Med, Qesm Ad Dabaah, North Coast 3 2 156 sqm
16Chalet35,746,995 EGP3BR SouthMED Marina Chalet|156sqm|Floor 2 SeaviewSouth Med, Qesm Ad Dabaah, North Coast 3 2 156 sqm
20Chalet35,746,995 EGP3BR Marina Chalet SouthMED|156 sqm|Sea ViewSouth Med, Qesm Ad Dabaah, North Coast 3 2 156 sqm
15Chalet35,746,995 EGP3BR Marina Chalet SouthMED |156sqm| Open Sea ViewSouth Med, Qesm Ad Dabaah, North Coast 3 2 156 sqm