20Factory37,000,000 EGPFactory for sale at october District 6 octoberNew October City compounds, New October City, 6 October City, Giza 2 2,318 sqm 15,962 EGP/sqm
13Factory290,000,000 EGPEngineering factory for Sale | Prime Location| OctIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 6 8,500 sqm 34,117 EGP/sqm
9Factory310,000,000 EGPEngineering factory for sale | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 6 14,000 sqm 22,142 EGP/sqm
10Factory18,500,000 EGPFactory - 455m - For Sale - Polaris IndustrialIndustrial Area, 6 October City, Giza 455 sqm 40,659 EGP/sqm
8Factory23,000,000 EGPEngineering factory for sale | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 1,200 sqm 19,166 EGP/sqm
10Factory60,000,000 EGPFood Factory 4000 SQM for saleIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 4,000 sqm 15,000 EGP/sqm
5Factory80,000,000 EGPIndustrial or warehouses Land | Various spacesNew Uptown October, New October City, 6 October City, Giza 1 10,000 sqm 8,000 EGP/sqm
9Factory110,000,000 EGPIndustrial complex for sale | octoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 6 7,500 sqm 14,666 EGP/sqm
5Factory150,000,000 EGPFactory | For Sale | 6 OctoberNew October City compounds, New October City, 6 October City, Giza 2 10,000 sqm 15,000 EGP/sqm
8Factory19,000,000 EGPFactory for sale | Activity can be changedIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 3 1,400 sqm 13,571 EGP/sqm
9Factory48,000,000 EGPEngineering factory for sale | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 3,700 sqm 12,972 EGP/sqm
5Factory180,000,000 EGPFood land for sale Activity can be modified | OctIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 15,000 sqm 12,000 EGP/sqm
5Factory180,000,000 EGPFood land for sale Activity can be modified | OctIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 15,000 sqm 12,000 EGP/sqm
5Factory180,000,000 EGPFood land for sale Activity can be modified | OctIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 15,000 sqm 12,000 EGP/sqm
7Factory650,000,000 EGPFactory for sale | Prime Location| OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 15,600 sqm 41,666 EGP/sqm
7Factory36,000,000 EGPIndustrial land for sale | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4,000 sqm 9,000 EGP/sqm
5Factory180,000,000 EGPFood land for sale Activity can be modified | OctIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 15,000 sqm 12,000 EGP/sqm
10Factory500,000,000 EGPFood factory for sale | Prime location | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 7+ 32,000 sqm 15,625 EGP/sqm
5Factory420,000,000 EGPLand for sale | Allocated for factories | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 35,000 sqm 12,000 EGP/sqm
8Factory13,500,000 EGPIncome factory for sale 435 SQM fully finishedIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 435 sqm 31,034 EGP/sqm
10Factory11,000,000 EGPFactory for sale 300 sqm fully finishedOctober Plaza, 6 October Compounds, 6 October City, Giza 2 300 sqm 36,666 EGP/sqm
10Factory12,500,000 EGPFactory for sale 365 SQM fully finishedNew October City compounds, New October City, 6 October City, Giza 2 365 sqm 34,246 EGP/sqm
4Factory47,000,000 EGPFactory for sela in 6th of October, First IndustriIndustrial Area, 6 October City, Giza 1 1,375 sqm 34,181 EGP/sqm
8Factory12,450,000 EGPfor sale factory building in 6th of october cityIndustrial Area, 6 October City, Giza 1 365 sqm 34,109 EGP/sqm
Community Insights6 October CityView historical prices, reviews, comparison with other nearby communities and more ...