First Sale28Villa29,000,000 EGPStandalone Over Looking Lagoon | @ Soma bay | 5%DPReef Town, Soma Bay, Safaga, Hurghada, Red Sea 3 3 508 sqm 57,086 EGP/sqm
First Sale29Villa29,000,000 EGPStandalone Over Looking Lagoon | @ Soma bay | 5%DPWadi Jebal, Soma Bay, Safaga, Hurghada, Red Sea 3 3 508 sqm 57,086 EGP/sqm
First Sale13Villa45,600,000 EGPVilla 2nd Row | Ready To Move | only 5% DPMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 4 508 sqm 89,763 EGP/sqm
First Sale14Villa45,600,000 EGPVilla 2nd Row | Ready To Move | only 5% DPBlanca Gardens, Soma Bay, Safaga, Hurghada, Red Sea 3 4 508 sqm 89,763 EGP/sqm
First Sale30Villa45,600,000 EGPVilla 2nd Row | Ready To Move | only 5% DPReef Town, Soma Bay, Safaga, Hurghada, Red Sea 3 4 508 sqm 89,763 EGP/sqm
First Sale11Villa45,600,000 EGPVilla 2nd Row | Ready To Move | only 5% DPBay Central, Soma Bay, Safaga, Hurghada, Red Sea 3 4 508 sqm 89,763 EGP/sqm
First Sale14Villa45,600,000 EGPVilla 2nd Row | Ready To Move | only 5% DPSoma Breeze, Soma Bay, Safaga, Hurghada, Red Sea 3 4 508 sqm 89,763 EGP/sqm
First Sale30Villa45,600,000 EGPVilla 2nd Row | Ready To Move | only 5% DPWadi Jebal, Soma Bay, Safaga, Hurghada, Red Sea 3 4 508 sqm 89,763 EGP/sqm
13Villa52,620,000 EGPPrime Villa With Pool Fully Furnished - South GolfSouth Golf, El Gouna, Hurghada, Red Sea 3 3 250 sqm 210,480 EGP/sqm
First Sale30Villa45,600,000 EGPVilla 2nd Row | Ready To Move | only 5% DPARC of Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 4 508 sqm 89,763 EGP/sqm
First Sale15Villa45,600,000 EGPVilla 2nd Row | Ready To Move | only 5% DPSoma Bay, Safaga, Hurghada, Red Sea 3 4 508 sqm 89,763 EGP/sqm
First Sale29Villa45,600,000 EGPVilla 2nd Row | Ready To Move | only 5% DPWadi Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 4 508 sqm 89,763 EGP/sqm
First Sale12Villa45,600,000 EGPVilla 2nd Row | Ready To Move | only 5% DPBay West, Soma Bay, Safaga, Hurghada, Red Sea 3 4 508 sqm 89,763 EGP/sqm
First Sale16Villa20,800,000 EGPUnique Sea View Villa in Soma Bay | ONLY 5% DpPremiumMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 200 sqm 104,000 EGP/sqm
First Sale30Villa29,000,000 EGPStandalone Over Looking Lagoon | @ Soma bay | 5%DPMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 78,378 EGP/sqm
First Sale23Villa29,000,000 EGPStandalone Over Looking Lagoon | @ Soma bay | 5%DPBlanca Gardens, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 78,378 EGP/sqm
First Sale30Villa29,000,000 EGPStandalone Over Looking Lagoon | @ Soma bay | 5%DPBay West, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 78,378 EGP/sqm
10Villa52,550,000 EGPOne Storey Villa With Private Pool In Ancient HillAncient Hill, El Gouna, Hurghada, Red Sea 4 4 190 sqm 276,578 EGP/sqm
First Sale26Villa29,000,000 EGPStandalone Over Looking Lagoon | @ Soma bay | 5%DPMarina Residence, Hurghada Resorts, Hurghada, Red Sea 3 3 370 sqm 78,378 EGP/sqm
First Sale26Villa29,000,000 EGPStandalone Over Looking Lagoon | @ Soma bay | 5%DPBay Central, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 78,378 EGP/sqm
First Sale30Villa29,000,000 EGPStandalone Over Looking Lagoon | @ Soma bay | 5%DPSoma Breeze, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 78,378 EGP/sqm
First Sale30Villa29,000,000 EGPStandalone Over Looking Lagoon | @ Soma bay | 5%DPWadi Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 78,378 EGP/sqm
First Sale27Villa29,000,000 EGPStandalone Over Looking Lagoon | @ Soma bay | 5%DPARC of Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 78,378 EGP/sqm
First Sale27Villa29,000,000 EGPStandalone Over Looking Lagoon | @ Soma bay | 5%DPSoma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 78,378 EGP/sqm
First Sale20Villa19,000,000 EGPLaunch Price Finished 1st Row Villa Sea View 0%D.PMangroovy Residence, El Gouna, Hurghada, Red Sea 3 4 200 sqm 95,000 EGP/sqm