First Sale10Villa26,133,000 EGPLuxury Standalone with Lagoon & Golf view up to 8YSoma Coves, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 70,629 EGP/sqm
First Sale9Villa26,133,000 EGPLuxury Standalone with Lagoon & Golf view up to 8YWadi Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 70,629 EGP/sqm
First Sale8Villa26,133,000 EGPLuxury Standalone with Lagoon & Golf view up to 8YBay West, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 70,629 EGP/sqm
First Sale9Villa26,133,000 EGPLuxury Standalone with Lagoon & Golf view up to 8YSoma Breeze, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 70,629 EGP/sqm
First Sale8Villa23,000,000 EGPFully Finished One Story Villa 3BR in Soma BayPremiumMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 349 sqm 65,902 EGP/sqm
First Sale12Villa19,000,000 EGPOwn Your 1ST Row Chalet With Launch Price Over 8YRMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 250 sqm 76,000 EGP/sqm
First Sale11Villa20,000,000 EGPOwn Your Ready To Move Villa With Lowest Price !Mesca, Soma Bay, Safaga, Hurghada, Red Sea 4 4 250 sqm 80,000 EGP/sqm
First Sale11Villa22,000,000 EGPPrime Location Villa For Sale With Early Delivery!Mesca, Soma Bay, Safaga, Hurghada, Red Sea 4 4 300 sqm 73,333 EGP/sqm
First Sale24Villa14,200,000 EGPPremium First Row Villa with Flexible PaymentMesca, Soma Bay, Safaga, Hurghada, Red Sea 4 4 295 sqm 48,135 EGP/sqm
First Sale8Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsReef Town, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale11Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsSoma Coves, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale11Villa26,320,000 EGPFully Finished 3BR Standalone |10%DP Up To 8 YearsRas Soma, Safaga, Hurghada, Red Sea 3 3 370 sqm 71,135 EGP/sqm
First Sale9Villa26,320,000 EGPFully Finished 3BR Standalone |10%DP Up To 8 YearsWadi Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 71,135 EGP/sqm
First Sale9Villa26,320,000 EGPFully Finished 3BR Standalone |10%DP Up To 8 YearsWadi Jebal, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 71,135 EGP/sqm
First Sale9Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsSoma Breeze, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale9Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsWadi Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale11Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale9Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsARC of Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale11Villa26,320,000 EGPFully Finished 3BR Standalone |10%DP Up To 8 YearsSoma Coves, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 71,135 EGP/sqm
First Sale11Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsBlanca Gardens, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale9Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsWadi Jebal, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale12Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsBay West, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale9Villa24,000,000 EGPNew Launch Early Delivery - Villa Full Sea ViewBay West, Soma Bay, Safaga, Hurghada, Red Sea 3 3 180 sqm 133,333 EGP/sqm
First Sale11Villa24,000,000 EGPNew Launch Early Delivery - Villa Full Sea ViewBlanca Gardens, Soma Bay, Safaga, Hurghada, Red Sea 3 3 180 sqm 133,333 EGP/sqm
First Sale13Villa24,000,000 EGPNew Launch Early Delivery - Villa Full Sea ViewWadi Jebal, Soma Bay, Safaga, Hurghada, Red Sea 3 3 170 sqm 141,176 EGP/sqm