26Villa18,000,000 EGPThe Crown | Villa | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 227 sqm
26Villa16,109,000 EGPThe Crown | Townhouse | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 217 sqm
26Villa63,800,000 EGPThe Crown | Villa | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 6 7 509 sqm
26Villa18,600,000 EGPThe Crown | Townhouse | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 222 sqm
30Villa30,000,000 EGPNew Giza | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 363 sqm
11Duplex14,107,685 EGPResale loft 228m floor 8 9 fully finished with ACVillage Views, Zed Towers, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 2 3 228 sqm
10Apartment11,400,000 EGPResale 155m Mountain View below market priceKingsway, Boulevard Road, Green Belt, 6 October City, Giza 3 2 155 sqm
16Villa25,000,000 EGPResale 5B Villa 500m Garden Pool Balcony Full FinTouristic Zone 1, Touristic Zone, Al Motamayez District, 6 October City, Giza 5 4 500 sqm
30Villa23,500,000 EGPNew Giza | Twinhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 311 sqm
30Villa19,500,000 EGPNew Giza | Fully Finished | All Types AvailableFeaturedNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 238 sqm
30Villa23,000,000 EGPNew Giza | Townhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 311 sqm
30Villa30,000,000 EGPNew Giza | Twinhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 411 sqm
21Villa41,800,000 EGPGolf Views | Villa | All Types AvailablePalm Hills Golf Views, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 436 sqm
21Villa105,000,000 EGPGolf Views | Villa | All Types AvailablePalm Hills Golf Views, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 786 sqm
30Villa27,000,000 EGPGolf Extension | Villa | All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 3 4 350 sqm
30Villa40,000,000 EGPGolf Extension | Villa | All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 5 6 536 sqm
30Villa34,000,000 EGPGolf Extension|Fully Finished|All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 4 5 356 sqm
30Villa15,736,000 EGPGolf Extension | Townhouse | All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 4 5 266 sqm
26Villa29,300,000 EGPThe Crown | Villa | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 296 sqm
26Villa18,000,000 EGPThe Crown | Villa | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 226 sqm
26Villa16,109,000 EGPThe Crown | Townhouse | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 216 sqm
26Villa63,800,000 EGPThe Crown | Villa | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 6 7 508 sqm
26Villa18,600,000 EGPThe Crown | Townhouse | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 221 sqm
12Apartment7,000,000 EGPResale APT 150m+BTerrac In Joulz Attractive priceJoulz, Cairo Alexandria Desert Road, 6 October City, Giza 3 3 50 sqm
14Apartment8,470,250 EGPResale Townhouse 250m under price Market in SolanaSolana, New Zayed City, Sheikh Zayed City, Giza 3 5 50 sqm