First Sale8Apartment3,528,000 EGPUp to 12% ROI Studio for Sale | Magawish Road 4YAurora Palace, Hurghada Resorts, Hurghada, Red Sea studio 1 70 sqm 50,400 EGP/sqm
First Sale8Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsReef Town, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale11Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsSoma Coves, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale11Villa26,320,000 EGPFully Finished 3BR Standalone |10%DP Up To 8 YearsRas Soma, Safaga, Hurghada, Red Sea 3 3 370 sqm 71,135 EGP/sqm
First Sale9Villa26,320,000 EGPFully Finished 3BR Standalone |10%DP Up To 8 YearsWadi Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 71,135 EGP/sqm
First Sale9Villa26,320,000 EGPFully Finished 3BR Standalone |10%DP Up To 8 YearsWadi Jebal, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 71,135 EGP/sqm
First Sale9Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsSoma Breeze, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale9Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsWadi Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale11Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsMesca, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale9Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsARC of Soma, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale11Villa26,320,000 EGPFully Finished 3BR Standalone |10%DP Up To 8 YearsSoma Coves, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 71,135 EGP/sqm
First Sale11Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsBlanca Gardens, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale9Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsWadi Jebal, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale10Twin House13,600,000 EGP1 BR Twin House with Private Garden in HurghadaARC of Soma, Soma Bay, Safaga, Hurghada, Red Sea 1 1 154 sqm 88,311 EGP/sqm
First Sale12Villa37,000,000 EGPReady to move fully finished Villa |Up to 8 yearsBay West, Soma Bay, Safaga, Hurghada, Red Sea 3 3 370 sqm 100,000 EGP/sqm
First Sale10Twin House13,600,000 EGPTwin House in Soma Bay | 10% DP | 8 YearsMesca, Soma Bay, Safaga, Hurghada, Red Sea 1 1 154 sqm 88,311 EGP/sqm
First Sale7Apartment2,918,016 EGP20 Months Delivery Studio | Atlantis Resort 4YAtalantis, Hurghada Resorts, Hurghada, Red Sea studio 1 51 sqm 57,216 EGP/sqm
First Sale10Chalet2,554,000 EGPPrime chalet El Gouna full finish ACs kitchenFeaturedHurghada Hub, Intercontinental District, Hurghada, Red Sea 2 2 115 sqm 22,208 EGP/sqm
First Sale10Chalet4,554,000 EGPPrime chalet El Gouna full finish ACs kitchenSahl Hasheesh Resort, Sahl Hasheesh, Hurghada, Red Sea 2 2 115 sqm 39,600 EGP/sqm
First Sale10Chalet2,554,000 EGPPrime chalet El Gouna full finish ACs kitchenHilton Hurghada Resort, Hurghada Resorts, Hurghada, Red Sea 2 2 115 sqm 22,208 EGP/sqm
First Sale10Villa45,332,100 EGP1st Row Signature Villa Ready To Move Over 7Y PlanTawila El Gouna, El Gouna, Hurghada, Red Sea 3 3 170 sqm 266,659 EGP/sqm
First Sale10Apartment33,750,000 EGPRed Sea Newest Water Front Launch Ready Within 2YTawila El Gouna, El Gouna, Hurghada, Red Sea 3 3 165 sqm 204,545 EGP/sqm
First Sale10Villa41,850,000 EGPSeaFront Villa In Red Sea Newest Launch Ready 2028Tawila El Gouna, El Gouna, Hurghada, Red Sea 3 3 170 sqm 246,176 EGP/sqm
First Sale10Chalet2,554,000 EGPPrime chalet El Gouna full finish ACs kitchenAl Gouna Club Road, El Gouna, Hurghada, Red Sea 2 2 115 sqm 22,208 EGP/sqm
First Sale10Chalet2,554,000 EGPPrime chalet El Gouna full finish ACs kitchenFeaturedSafaga, Hurghada, Red Sea 2 2 115 sqm 22,208 EGP/sqm