28Villa225,000,000 EGPGolf Views | Fully Finished | All Types AvailablePalm Hills Golf Views, Cairo Alexandria Desert Road, 6 October City, Giza 7 7+ 1,301 sqm 172,943 EGP/sqm
30Villa30,000,000 EGPGolf Extension | Twinhouse | All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 4 5 321 sqm 93,457 EGP/sqm
30Villa65,000,000 EGPGolf Extension|Fully Finished|All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 5 6 601 sqm 108,153 EGP/sqm
28Villa160,000,000 EGPGolf Views | Villa | All Types AvailablePalm Hills Golf Views, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 1,201 sqm 133,222 EGP/sqm
30Villa25,000,000 EGPGolf Extension | Twinhouse | All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 4 5 281 sqm 88,967 EGP/sqm
30Villa17,000,000 EGPGolf Extension | Townhouse | All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 4 5 221 sqm 76,923 EGP/sqm
30Villa60,000,000 EGPPrincess palm|Fully Finished|All Types AvailablePalm Hills October, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 480 sqm 125,000 EGP/sqm
30Villa80,000,000 EGPPrincess palm | Villa | All Types AvailablePalm Hills October, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 700 sqm 114,285 EGP/sqm
30Villa120,000,000 EGPSolitaire palm|Fully Finished|All Types AvailablePalm Hills October, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 680 sqm 176,470 EGP/sqm
11Villa28,000,000 EGPPyramids Hills|Fully Finished|All Types AvailablePyramids Hills, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 320 sqm 87,500 EGP/sqm
21Villa200,000,000 EGPGolf Views | Villa | All Types AvailablePalm Hills Golf Views, Cairo Alexandria Desert Road, 6 October City, Giza 6 7 2,200 sqm 90,909 EGP/sqm
30Villa57,000,000 EGPGolf Extension|Fully Finished|All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 5 6 400 sqm 142,500 EGP/sqm
26Villa19,520,000 EGPThe Crown | Townhouse | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 215 sqm 90,790 EGP/sqm
26Villa31,000,000 EGPThe Crown | Villa | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 290 sqm 106,896 EGP/sqm
First Sale16Villa6,000,000 EGPLuxury 220m Villa in Zayed-High ROI OpportunityRoyal Meadows, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 4 4 220 sqm 27,272 EGP/sqm
First Sale9Villa6,000,000 EGPLuxury 220m Villa in Zayed-High ROI OpportunityAtrio, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 4 4 220 sqm 27,272 EGP/sqm
First Sale9Villa5,000,000 EGPLuxury 220m Villa in Zayed-High ROI OpportunityVillage West, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 4 4 220 sqm 22,727 EGP/sqm
First Sale12Villa10,000,000 EGPLuxury 220m Villa in Zayed-High ROI OpportunityRoyal City, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 4 4 220 sqm 45,454 EGP/sqm
First Sale11Villa5,000,000 EGPTownhouse285m+Private Pool on Dahshur Road 10yElevation, Green Belt, 6 October City, Giza 4 4 28 sqm 178,571 EGP/sqm
First Sale13Villa4,700,000 EGP407 sqm Twin House Villa Ready to Move in New GizaPyramids Heights, Cairo Alexandria Desert Road, 6 October City, Giza 4 4 20 sqm 235,000 EGP/sqm
First Sale11Villa4,700,000 EGP407 sqm Twin House Villa Ready to Move in New GizaBrix, Cairo Alexandria Desert Road, 6 October City, Giza 4 4 20 sqm 235,000 EGP/sqm
First Sale11Villa4,700,000 EGP407 sqm Twin House Villa Ready to Move in New GizaPyramids Hills, Cairo Alexandria Desert Road, 6 October City, Giza 4 4 20 sqm 235,000 EGP/sqm
First Sale13Villa4,700,000 EGP407 sqm Twin House Villa Ready to Move in New GizaPalm Hills October, Cairo Alexandria Desert Road, 6 October City, Giza 4 4 20 sqm 235,000 EGP/sqm
First Sale18Villa4,500,000 EGP335 sqm Ready-to-Move Villa – Prime LocationLake West 2, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 4 4 20 sqm 225,000 EGP/sqm
First Sale16Villa4,500,000 EGP335 sqm Ready-to-Move Villa – Prime LocationLake West 3, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 4 4 20 sqm 225,000 EGP/sqm