First Sale10Villa15,000,000 EGPVilla+pool next to club, lowest price, 8-Y PaymentNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 4 250 sqm
First Sale10Villa14,000,000 EGPVilla+pool next to club, lowest price, 8-Y PaymentClub Hills, 26th of July Corridor, 6 October City, Giza 4 3 250 sqm
First Sale11Villa6,000,000 EGPOwn a standalone villa with a huge 450 m New GizaJoulz, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 450 sqm
First Sale10Villa5,800,000 EGPLast villa, ready to move, bargain price with instEtapa, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 5 5 306 sqm
10Villa21,150,000 EGPWith an unbeatable down payment 268m²villa SeeViewBadya Palm Hills, 6 October Compounds, 6 October City, Giza 3 3 268 sqm
32Villa15,736,000 EGPGolf Extension | Townhouse | All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 4 5 262 sqm
21Villa41,800,000 EGPGolf Views | Villa | All Types AvailablePalm Hills Golf Views, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 432 sqm
21Villa105,000,000 EGPGolf Views | Villa | All Types AvailablePalm Hills Golf Views, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 782 sqm
32Villa57,000,000 EGPGolf Extension|Fully Finished|All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 5 6 402 sqm
32Villa39,000,000 EGPGolf Extension | Villa | All Types AvailablePalm Hills Golf Extension, Al Wahat Road, 6 October City, Giza 7 7+ 552 sqm
26Villa23,200,000 EGPThe Crown | Fully Finished | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 302 sqm
26Villa16,000,000 EGPThe Crown | Townhouse | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 217 sqm
26Villa16,500,000 EGPThe Crown | Fully Finished | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 272 sqm
26Villa21,000,000 EGPThe Crown | Villa | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 222 sqm
26Villa14,000,000 EGPThe Crown | Townhouse | All Types AvailableThe Crown, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 217 sqm
38Villa24,000,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 252 sqm
38Villa110,000,000 EGPNew Giza | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 782 sqm
38Villa40,000,000 EGPNew Giza | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 482 sqm
38Villa19,000,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 207 sqm
38Villa35,000,000 EGPNew Giza | Twinhouse | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 4 5 377 sqm
38Villa27,000,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 326 sqm
38Villa55,000,000 EGPNew Giza | Villa | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 5 6 552 sqm
38Villa21,000,000 EGPNew Giza | Fully Finished | All Types AvailableNew Giza, Cairo Alexandria Desert Road, 6 October City, Giza 3 4 239 sqm
First Sale12Villa4,500,000 EGPLuxury 270 sqm twin house with landscape view,V Levels, Sheikh Zayed Compounds, Sheikh Zayed City, Giza 3 3 20 sqm
First Sale12Villa4,500,000 EGPLuxury 270 sqm twin house with landscape view, insZayed Dunes, 6th District, Sheikh Zayed City, Giza 3 3 22 sqm