Offplan: First SaleListed 1 day ago35,396,936 EGPOwn 1St Row Villa Fully Finished Sea|Lagoon View !Down payment: 1,407,653 EGP+1Down payment: 1,407,653 EGP45Area: 568 m²VillaReef Town, Soma Bay, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 1 day ago33,396,936 EGPOwn 1St Row Villa Fully Finished Sea|Lagoon View !Down payment: 1,407,653 EGP+1Down payment: 1,407,653 EGP45Area: 568 m²VillaMarassi Red Sea, Soma Bay, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 1 day ago36,396,936 EGPOwn 1St Row Villa Fully Finished Sea|Lagoon View !Down payment: 1,407,653 EGP+1Down payment: 1,407,653 EGP45Area: 568 m²VillaWadi Jebal, Soma Bay, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 1 day ago38,396,936 EGPOwn 1St Row Villa Fully Finished Sea|Lagoon View !Down payment: 1,407,653 EGP+1Down payment: 1,407,653 EGP45Area: 568 m²VillaSoma Coves, Soma Bay, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 1 day ago28,396,936 EGPOwn 1St Row Villa Fully Finished Sea|Lagoon View !Down payment: 1,407,653 EGP+1Down payment: 1,407,653 EGP45Area: 568 m²VillaGolf Town-Marina Edition, Soma Bay, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 1 day ago28,396,936 EGPOwn 1St Row Villa Fully Finished Sea|Lagoon View !Down payment: 1,407,653 EGP+1Down payment: 1,407,653 EGP45Area: 568 m²VillaSoma Bay, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 1 day ago28,396,936 EGPOwn 1St Row Villa Fully Finished Sea|Lagoon View !Down payment: 1,407,653 EGP+1Down payment: 1,407,653 EGP45Area: 568 m²VillaSoma Breeze, Soma Bay, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 1 day ago28,396,936 EGPOwn 1St Row Villa Fully Finished Sea|Lagoon View !Down payment: 1,407,653 EGP+1Down payment: 1,407,653 EGP45Area: 568 m²VillaBlanca Gardens, Soma Bay, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 1 day ago23,064,924 EGP1St Row Villa Fully Finished Sea|Lagoon ViewDown payment: 1,206,683 EGP+1Down payment: 1,206,683 EGP45Area: 523 m²VillaBay West, Soma Bay, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 1 day ago28,396,936 EGPOwn 1St Row Villa Fully Finished Sea|Lagoon View !Down payment: 1,407,653 EGP+1Down payment: 1,407,653 EGP45Area: 568 m²VillaRas Soma, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 1 day ago45,120,000 EGPStandalone 3-Bed Villa in Coral Coves –Soma BayDown payment: 2,256,000 EGP+1Down payment: 2,256,000 EGP33Area: 546 m²VillaSoma Coves, Soma Bay, Safaga, Hurghada, Red SeaIsmail MohamedCallWhatsApp
Offplan: First SaleListed 1 day ago28,396,936 EGPOwn 1St Row Villa Fully Finished Sea|Lagoon View !Down payment: 1,407,653 EGP+1Down payment: 1,407,653 EGP45Area: 568 m²VillaMesca, Soma Bay, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 3 days ago44,000,000 EGPPanoramic Sea View ,First row Fully FinishedDown payment: 6,000,000 EGP+1Down payment: 6,000,000 EGP44Area: 500 m²VillaWadi Jebal, Soma Bay, Safaga, Hurghada, Red SeaEssam mattarCallWhatsApp
Listed 7 days ago60,000,000 EGPReady to move , fully finished , prime location77+Area: 650 m²VillaMarassi Red Sea, Soma Bay, Safaga, Hurghada, Red SeaFaten SalamaCallWhatsApp
Offplan: First SaleListed 7 days ago44,000,000 EGPPanoramic Sea View ,First row Fully FinishedDown payment: 6,000,000 EGP+1Down payment: 6,000,000 EGP44Area: 500 m²VillaWadi Jebal, Soma Bay, Safaga, Hurghada, Red SeaEssam mattarCallWhatsApp
Offplan: First SaleListed 9 days ago44,000,000 EGPPanoramic Sea View ,First row Fully FinishedDown payment: 6,000,000 EGP+1Down payment: 6,000,000 EGP44Area: 500 m²VillaWadi Jebal, Soma Bay, Safaga, Hurghada, Red SeaEssam mattarCallWhatsApp
First SaleListed 14 days ago89,700,000 EGPVILLA | FIRST ROW DIRECT SEA VIEW | SOMABAYDown payment: 3,987,000 EGP+1Down payment: 3,987,000 EGP56Area: 545 m²VillaMesca, Soma Bay, Safaga, Hurghada, Red SeaAhmed El NajjarCallWhatsApp
Listed 14 days ago58,900,000 EGPVILLA | FIRST ROW DIRECT SEA VIEW | SOMABAYDown payment: 2,945,000 EGP+1Down payment: 2,945,000 EGP57Area: 545 m²VillaSoma Coves, Soma Bay, Safaga, Hurghada, Red SeaAhmed El NajjarCallWhatsApp
Offplan: First SaleListed 15 days ago26,875,087 EGP1St Row Villa Fully Finished Sea|Lagoon ViewDown payment: 1,408,749 EGP+1Down payment: 1,408,749 EGP45Area: 523 m²VillaMesca, Soma Bay, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 15 days ago24,087,945 EGP1St Row Villa Fully Finished Sea|Lagoon ViewDown payment: 1,290,345 EGP+1Down payment: 1,290,345 EGP45Area: 523 m²VillaBlanca Gardens, Soma Bay, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 15 days ago27,408,784 EGP1St Row Villa Fully Finished Sea|Lagoon ViewDown payment: 1,408,734 EGP+1Down payment: 1,408,734 EGP45Area: 523 m²VillaRas Soma, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 15 days ago29,440,874 EGP1St Row Villa Fully Finished Sea|Lagoon ViewDown payment: 1,704,934 EGP+1Down payment: 1,704,934 EGP45Area: 523 m²VillaMarassi Red Sea, Soma Bay, Safaga, Hurghada, Red Seamai mohamedCallWhatsApp
Offplan: First SaleListed 15 days ago60,000,000 EGPLuxury Villa Panoramic Seaview For Sale, 5% DP56Area: 660 m²VillaMarassi Red Sea, Soma Bay, Safaga, Hurghada, Red SeaAmira AtefCallWhatsApp
Offplan: First SaleListed 15 days ago34,100,000 EGPVilla Full Sea View with discount 20%55Area: 500 m²VillaMesca, Soma Bay, Safaga, Hurghada, Red SeaNermin AlaaCallWhatsApp
First SaleListed 15 days ago70,000,000 EGPReady To Move FIRST ROW Villa only 5% Down payment34Area: 508 m²VillaBlanca Gardens, Soma Bay, Safaga, Hurghada, Red SeaAhmed YoussefCallWhatsApp