5Warehouse3,850,000 EGP/monthWarehouse | For rent | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 14,000 sqm
9Warehouse1,150,000 EGP/monthWarehouse for rent | Suitable for all activitiesFeaturedIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 4,600 sqm
5Warehouse210,000 EGP/monthFully finished Food Licensed Warehouse - OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 1 900 sqm
11Warehouse2,600,000 EGP/monthWarehouse for rent | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 13,000 sqm
15Warehouse800,000 EGP/monthWarehouse for rent | Suitable for all activitiesFeaturedIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 3,200 sqm
10Warehouse1,200,000 EGP/monthWarehouse for rent to major companies | OctoberFeaturedIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 4,200 sqm
9Warehouse875,000 EGP/monthA warehouse for rent | Suitable for all activitiesIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 3,500 sqm
9Warehouse635,000 EGP/monthA Warehouse for rent | Suitable for all activitiesFeaturedIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 2,000 sqm
8Warehouse750,000 EGP/monthA Warehouse for rent | Suitable for all activitiesIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 3,000 sqm
9Warehouse750,000 EGP/monthWarehouse | For Rent | October Industrial ZoneIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 3,000 sqm
6Warehouse200,000 EGP/monthA Warehouse for rent | Suitable for all activitiesIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 1,200 sqm
6Warehouse150,000 EGP/monthA Warehouse for rent | Suitable for all activitiesIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 800 sqm
11Warehouse840,000 EGP/monthA Warehouse for rent | Suitable for all activitiesIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 3,200 sqm
13Warehouse900,000 EGP/monthA warehouse for rent in the 6th of OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 8,145 sqm
13Warehouse1,200,000 EGP/monthA warehouse for rent suitable for all activities |Industrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 6,000 sqm
5Warehouse990,000 EGP/monthCore and Shell warehouse | For rent | 6 OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 5,500 sqm
8Warehouse1,850,000 EGP/monthWarehouse | For rent | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 6,838 sqm
7Warehouse990,000 EGP/monthFood Warehouse | For rent | 6 OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 5,544 sqm
7Warehouse576,000 EGP/monthFood warehouse for rent | Prime Location | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 3 3,200 sqm
6Warehouse75,000 EGP/monthWarehouse for rent | Prime Location | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 550 sqm
3Warehouse100,000 EGP/monthWarehouse for Rent in Sadat City Industrial ZoneIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 3,700 sqm