15Factory1,350,000 EGP/monthEngineering factory for rent | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 6 8,500 sqm
4Factory1,000,000 EGP/monthEngineering Factory | For Rent | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 260 sqm
14Factory500,000 EGP/monthPlastic engineering factory for rent | October Industrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 6 3,300 sqm
13Factory1,800,000 EGP/monthFactory for rent, area of 11,000 square meters,Cairo Alexandria Desert Road, 6 October City, Giza 7+ 11,100 sqm
6Factory200,000 EGP/monthRent opportunity _ Factory with the best price .Smart Village, Cairo Alexandria Desert Road, 6 October City, Giza 3 1,000 sqm
11Factory400,000 EGP/monthFactory for rent | prime Location | October Industrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 2,100 sqm
9Factory40,000 EGP/monthEngineering factory for rent | Prime Location |Industrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 300 sqm
7Factory840,000 EGP/monthEngineering factory for rent | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 5 4,200 sqm
9Factory275,000 EGP/monthEngineering factory for rent | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 3 1,500 sqm
10Factory350,000 EGP/monthEngineering factory for rent | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 1,800 sqm
9Factory850,000 EGP/monthEngineering factory for rent | October Industrial Industrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 4,500 sqm
11Factory800,000 EGP/monthChemical factory for rent | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 4,200 sqm
4Factory750,000 EGP/monthEngineering Factory | For Rent | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 260 sqm
10Factory130,000 EGP/monthFactory fully finished 1250m at October for rentIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 1 1,250 sqm
6Factory576,000 EGP/monthFood factory for rent | Prime location | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 3 3,200 sqm
10Factory75,000 EGP/monthFactory for rent | Prime location | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 1 550 sqm
8Factory480,000 EGP/monthFood factory for rent | Prime Location | October Industrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 3 2,400 sqm
6Factory1,350,000 EGP/monthEngineering factory for rent| Prime Location | OctIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 9,000 sqm
6Factory900,000 EGP/monthEngineering factory for rent | Prime Location |OctIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 6,000 sqm
6Factory90,000 EGP/monthA factory suitable for all activities for rentIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 455 sqm
6Factory60,000 EGP/monthA factory suitable for all activities for rent Industrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 300 sqm
7Factory80,000 EGP/monthA factory suitable for all activities for rentIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 365 sqm
9Factory3,240,000 EGP/monthSpinning and weaving factory for rent | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 4 18,000 sqm
7Factory1,620,000 EGP/monthSpinning and weaving factory for rent | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 3 9,000 sqm
12Factory450,000 EGP/monthChemical factory for rent | OctoberIndustrial Zone St Al Central Road, Industrial Area, 6 October City, Giza 2 3,000 sqm
Community Insights6 October CityView historical prices, reviews, comparison with other nearby communities and more ...