5Whole Building1,250 EGP/monthAdmin Buliding|7500Sqm|For Rent|Prime LocationEastmain New Cairo, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 7+ 7,500 sqm
6Whole Building1,000 EGP/monthAdmin Building|6000Sqm|For Rent|one KattameyaOne Kattameya, El Katameya Compounds, El Katameya, New Cairo City, Cairo 7+ 6,000 sqm
6Whole Building1,650 EGP/monthAdmin Building|5500Sqm|For Rent|Prime Location|D5District 5, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 7+ 5,500 sqm
6Whole Building1,350 EGP/monthAdmin Building|5000Sqm|For Rent|Prime LocationDowntown, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 6 5,000 sqm
6Whole Building1,200 EGP/monthFor Rent|Admin Building|5500Sqm|Prime LocationHyde Park, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 6 5,500 sqm
6Whole Building1,700 EGP/monthAdmin Building|8000Sqm|For Rent|prime locationCairo Business Park, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 7+ 8,000 sqm
6Whole Building1,650 EGP/monthAdmin Building|6500Sqm|For Rent|Prime LocationMivida, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 7+ 6,500 sqm
6Whole Building2,000 EGP/monthAdmin Buliding|7000Sqm|For Rent|Prime Location|5A5A by The Waterway, Ring Road, The 5th Settlement, New Cairo City, Cairo 7+ 7,000 sqm
5Whole Building1,200 EGP/monthAdmin Building6500Sqm|For Rent|Prime Location|EDNCSouth Teseen St., The 5th Settlement, New Cairo City, Cairo 7+ 6,500 sqm
6Whole Building2,250 EGP/monthAdmin Building|5000Sqm|For Rent|Prime Location|cfcCairo Festival City, North Investors Area, New Cairo City, Cairo 6 5,000 sqm
5Whole Building1,250 EGP/monthAdmin Buliding|6500Sqm|For Rent|Prime LocationEastmain New Cairo, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 6 6,500 sqm
9Whole Building2,250 EGP/monthAdmin Building|7500Sqm|For Rent|Prime Location|cfcCairo Festival City, North Investors Area, New Cairo City, Cairo 7+ 7,500 sqm
6Whole Building1,200 EGP/monthFor Rent|Admin Building|5000Sqm|Prime LocationHyde Park, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 7+ 5,000 sqm
5Whole Building1,250 EGP/monthAdmin Buliding|7000Sqm|For Rent|Prime LocationEastmain New Cairo, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 7+ 7,000 sqm
6Whole Building1,200 EGP/monthAdmin Building6000Sqm|For Rent|Prime Location|EDNCSouth Teseen St., The 5th Settlement, New Cairo City, Cairo 7+ 6,000 sqm
6Whole Building1,650 EGP/monthAdmin Building|6000Sqm|For Rent|Prime LocationMivida, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 7+ 6,000 sqm
6Whole Building1,000 EGP/monthAdmin Building|5500Sqm|For Rent|one KattameyaOne Kattameya, El Katameya Compounds, El Katameya, New Cairo City, Cairo 7+ 5,500 sqm
6Whole Building1,650 EGP/monthAdmin Building|7000Sqm|For Rent|Prime Location|D5District 5, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 7+ 7,000 sqm
15Whole Building420,000 EGP/monthAdministrative headquarters in the West ArbilaWest Arabella, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 5 585 sqm
6Whole Building2,250 EGP/monthAdmin Building|7000Sqm|For Rent|Prime Location|cfcCairo Festival City, North Investors Area, New Cairo City, Cairo 7+ 7,000 sqm
6Whole Building2,000 EGP/monthAdmin Buliding|6000Sqm|For Rent|Prime Location|5A5A by The Waterway, Ring Road, The 5th Settlement, New Cairo City, Cairo 7+ 6,000 sqm
5Whole Building1,250 EGP/monthAdmin Buliding|6000Sqm|For Rent|Prime LocationEastmain New Cairo, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 7+ 6,000 sqm
6Whole Building1,700 EGP/monthAdmin Building|6500Sqm|For Rent|prime locationCairo Business Park, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 7+ 6,500 sqm
5Whole Building1,200 EGP/monthAdmin Building5500Sqm|For Rent|Prime Location|EDNCSouth Teseen St., The 5th Settlement, New Cairo City, Cairo 7+ 5,500 sqm
17Whole Building9,900,000 EGP/monthFinished administrative building for rent 9000mThe 5th Settlement, New Cairo City, Cairo 7+ 9,000 sqm
Community InsightsNew Cairo CityView historical prices, reviews, comparison with other nearby communities and more ...