10Retail546,000 EGP/monthRetail FOR RENT IN MASPERO MALL| OFFERMaspero Triangle, Downtown, Cairo 3 364 sqm
10Retail104,300 EGP/monthRetail FOR RENT IN MASPERO MALL| OFFERMaspero Triangle, Downtown, Cairo 2 149 sqm
10Retail123,900 EGP/monthRetail FOR RENT IN MASPERO MALL| OFFERMaspero Triangle, Downtown, Cairo 2 177 sqm
10Retail285,000 EGP/monthRetail FOR RENT IN MASPERO MALL| OFFERMaspero Triangle, Downtown, Cairo 2 114 sqm
10Retail134,440 EGP/monthRetail FOR RENT IN MASPERO MALL| OFFERMaspero Triangle, Downtown, Cairo 2 112 sqm
10Retail288,000 EGP/monthRetail FOR RENT IN MASPERO MALL | OFFERMaspero Triangle, Downtown, Cairo 2 144 sqm
10Retail326,000 EGP/monthRetail FOR RENT IN MASPERO MALL | OFFERMaspero Triangle, Downtown, Cairo 2 163 sqm
10Retail196,000 EGP/monthRetail FOR RENT IN MASPERO MALL | OFFERMaspero Triangle, Downtown, Cairo 1 98 sqm
10Retail78,400 EGP/monthRetail FOR RENT IN MASPERO MALL | OFFERMaspero Triangle, Downtown, Cairo 1 98 sqm
10Retail243,000 EGP/monthRetail FOR RENT IN MASPERO MALL| OFFERMaspero Triangle, Downtown, Cairo 2 243 sqm
10Retail156,000 EGP/monthRetail FOR RENT IN MASPERO MALL | OFFERMaspero Triangle, Downtown, Cairo 2 120 sqm
10Retail412,000 EGP/monthRetail FOR RENT IN MASPERO MALL | OFFERMaspero Triangle, Downtown, Cairo 4 206 sqm
5Retail390,000 EGP/monthRetail for rent at masperoMaspero Business Tower, Maspero Triangle, Downtown, Cairo 2 144 sqm