9Office Space1,350 EGP/monthللايجار|مكتب اداري|3250م|متشطب بالكامل|داون تاون Downtown, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 7+ 7+ 3,250 sqm
13Office Space1,650 EGP/monthFitted Office|950Sqm|For Rent|Prime LocationMivida, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 6 3 950 sqm
10Office Space2,250 EGP/monthFitted Office|3250Sqm|For Rent|Fully finished|CFCCairo Festival City, North Investors Area, New Cairo City, Cairo 7+ 7+ 3,250 sqm
5Office Space1,700 EGP/monthAdministrative fitted Office |500Sqm| for rent Cairo Business Park, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 5 3 500 sqm
9Office Space1,200 EGP/monthfitted Office|250Sqm|for rent|prime locationAl Jazi Mall, North Investors Area, New Cairo City, Cairo 3 2 250 sqm
10Office Space1,650 EGP/monthOffice | For Rent | 150 Sqm | Fully FinishedBank Center Street, South Teseen St., The 5th Settlement, New Cairo City, Cairo 3 2 150 sqm
9Office Space59,400 EGP/monthOffice for rent at Trivium Square 54 SQM at north9Trivium Square, North Teseen St., The 5th Settlement, New Cairo City, Cairo 1 1 54 sqm
10Office Space1,650 EGP/monthAdmin Office | 354+348 terrace sqm |Fully FinishedBank Center Street, South Teseen St., The 5th Settlement, New Cairo City, Cairo 5 3 702 sqm
9Office Space1,200 EGP/monthfully finished|Office Space|340Sqm| for rentBusiness Plus, North Teseen St., The 5th Settlement, New Cairo City, Cairo 5 2 340 sqm
8Office Space910,000 EGP/monthduplex office with a panoramic view@south90th/RentEastown, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 700 sqm
6Office Space1,200 EGP/monthFitted Office|For Rent |Fully Finished|800SQM Azad, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 4 3 800 sqm
6Office Space1,600 EGP/monthFully Finished Admin Office | 1500 Sqm | For RentMohamed Naguib Axis, Abou El Houl, New Cairo City, Cairo 7+ 4 1,500 sqm
6Office Space1,200 EGP/monthمكتب اداري |متشطب بالكامل مساحه 600 م| للايجار El Diplomaseen, The 5th Settlement, New Cairo City, Cairo 4 3 600 sqm
5Office Space1,000 EGP/monthFitted Office|1958Sqm|For Rent|prime locationStreet70, District 2, The 5th Settlement, New Cairo City, Cairo 6 4 1,958 sqm
5Office Space1,650 EGP/monthfitted Office|100Sqm|for rent|prime location Mivida, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 3 2 100 sqm
5Office Space1,650 EGP/monthAdmin Office|950Sqm|For Rent|prime locationBank Center Street, South Teseen St., The 5th Settlement, New Cairo City, Cairo 5 3 950 sqm
5Office Space1,700 EGP/monthFitted Office|1500Sqm|For Rent|prime location Cairo Business Park, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 6 4 1,500 sqm
9Office Space76,000 EGP/monthCorner Office for rent At District 5 Open View113MDistrict 5, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 113 sqm
5Office Space1,200 EGP/monthFully Finished|Admin Office|200SQM|prime locationBank Center Street, South Teseen St., The 5th Settlement, New Cairo City, Cairo 4 2 200 sqm
11Office Space1,300 EGP/monthfitted Office|400Sqm|for rent|prime locationAl Jazi Mall, North Investors Area, New Cairo City, Cairo 4 2 400 sqm
5Office Space1,250 EGP/monthFitted Office|1500Sqm|For Rent|Prime Location Eastmain New Cairo, 5th Settlement Compounds, The 5th Settlement, New Cairo City, Cairo 6 4 1,500 sqm
5Office Space1,200 EGP/monthFully Finished|Fitted Office|700SQM|for rentBank Center Street, South Teseen St., The 5th Settlement, New Cairo City, Cairo 6 3 700 sqm
8Office Space1,300 EGP/monthFor Rent|Admin Office|1200Sqm|Fully FinishedAl Jazi Mall, North Investors Area, New Cairo City, Cairo 6 3 1,200 sqm
5Office Space1,200 EGP/monthFully Finished|Fitted Office|500SQM|for rentBank Center Street, South Teseen St., The 5th Settlement, New Cairo City, Cairo 5 2 500 sqm
17Office Space1,750 EGP/monthFitted Office|374Sqm|For Rent|prime locationBank Center Street, South Teseen St., The 5th Settlement, New Cairo City, Cairo 3 2 374 sqm
Community InsightsNew Cairo CityView historical prices, reviews, comparison with other nearby communities and more ...